123

SEAMLESS STEEL PIPES SA106 A53 API 5L GRADE B SA192

Tung Wang Steel stocks and distributes authentic Seamless Pipes & Tubes from Benteler (Germany), Iljin (Korea) and Nippon Steel (Japan).

Product detail
NO. ITEM MATERIAL NPS DN OD SCH WT LENGTH ORIGIN
    Triple Marking Inch   mm   mm mm (Max)  
1 Seamless Pipe SA106-B/A53-B/API 5L-B 1/2" 15 21.3 SCH40 2.77 6000 Europe
2 Seamless Pipe SA106-B/A53-B/API 5L-B 1/2" 15 21.3 SCH80 3.73 6000 Europe
3 Seamless Pipe SA106-B/A53-B/API 5L-B 3/4" 20 26.7 SCH40 2.87 6000 Europe
4 Seamless Pipe SA106-B/A53-B/API 5L-B 3/4" 20 26.7 SCH80 3.91 6000 Europe
5 Seamless Pipe SA106-B/A53-B/API 5L-B 1" 25 33.4 SCH40 3.38 12000 Europe / Korea
6 Seamless Pipe SA106-B/A53-B/API 5L-B 1" 25 33.4 SCH80 4.55 12000 Europe / Korea
7 Seamless Pipe SA106-B/A53-B/API 5L-B 1-1/4" 32 42.2 SCH40 3.56 12000 Europe / Korea
8 Seamless Pipe SA106-B/A53-B/API 5L-B 1-1/4" 32 42.2 SCH80 4.85 12000 Europe / Korea
9 Seamless Pipe SA106-B/A53-B/API 5L-B 1-1/2" 40 48.3 SCH40 3.68 12000 Europe / Korea
10 Seamless Pipe SA106-B/A53-B/API 5L-B 1-1/2" 40 48.3 SCH80 5.08 12000 Europe / Korea
11 Seamless Pipe SA106-B/A53-B/API 5L-B 2" 50 60.3 SCH40 3.91 12000 Europe / Korea
12 Seamless Pipe SA106-B/A53-B/API 5L-B 2" 50 60.3 SCH80 5.54 12000 Europe / Korea
13 Seamless Pipe SA106-B/A53-B/API 5L-B 2-1/2" 65 73 SCH40 5.16 11800 Europe
14 Seamless Pipe SA106-B/A53-B/API 5L-B 2-1/2" 65 73 SCH80 7.01 11800 Europe
15 Seamless Pipe SA106-B/A53-B/API 5L-B 2-1/2" 65 73 SCH160 9.53 11800 Europe
16 Seamless Pipe SA106-B/A53-B/API 5L-B 3" 80 88.9 SCH40 5.49 12000 Korea
17 Seamless Pipe SA106-B/A53-B/API 5L-B 3" 80 88.9 SCH80 7.62 12000 Korea
18 Seamless Pipe SA106-B/A53-B/API 5L-B 3-1/2" 90 101.6 SCH40 5.74 12000 Korea
19 Seamless Pipe SA106-B/A53-B/API 5L-B 3-1/2" 90 101.6 SCH80 8.08 12000 Korea
20 Seamless Pipe SA106-B/A53-B/API 5L-B 4" 100 114.3 SCH40 6.02 12000 Korea
21 Seamless Pipe SA106-B/A53-B/API 5L-B 4" 100 114.3 SCH80 8.56 12000 Korea
22 Seamless Pipe SA106-B/A53-B/API 5L-B 5" 125 141.3 SCH40 6.55 12000 Korea
23 Seamless Pipe SA106-B/A53-B/API 5L-B 5" 125 141.3 SCH80 9.53 12000 Korea
24 Seamless Pipe SA106-B/A53-B/API 5L-B 6" 150 168.3 SCH40 7.11 12000 Korea
25 Seamless Pipe SA106-B/A53-B/API 5L-B 6" 150 168.3 SCH80 10.97 12000 Korea
26 Seamless Pipe SA106-B/A53-B/API 5L-B 8" 200 219.1 SCH40 8.18 12000 Korea
27 Seamless Pipe SA106-B/A53-B/API 5L-B 8" 200 219.1 SCH80 12.7 12000 Korea
28 Seamless Pipe SA106-B/A53-B/API 5L-B 12" 300 323.9 SCH20 6.35 12000 Japan
29 Seamless Pipe SA106-B/A53-B/API 5L-B 14" 350 355.6 SCH20 7.92 12000 Japan
                   
NO. ITEM MATERIAL     OD   WT LENGTH ORIGIN
          mm   mm mm  
1 Seamless Tube SA192M     38.1   3.2 11800 Europe
2 Seamless Tube SA192M     63.5   3.2 11800 Europe